The Minnesota rate-increase tracker
When a Minnesota insurer wants to change homeowners or auto rates, it files the change with the state, and that filing is a public record. This page tracks recent filings: the carrier, the requested overall percentage change, and effective dates, each linking the public source.
Read it honestly: a filing is a request, not a bill. The overall percentage is an average across the carrier's book; your own renewal can move more, less, or in the other direction, and some filings are withdrawn or changed before taking effect.
Recent filings
Data last checked 7/8/2026
| Carrier | Line | Requested change | Status | Effective (renewals) |
|---|---|---|---|---|
| Progressive Direct Insurance Company | Auto | not stated | Closed - 60A.315 Expedited 6/29/2026 | not stated |
| Bristol West Casualty Insurance Company | Auto | not stated | Closed - 60A.315 Expedited 6/29/2026 | not stated |
| Acuity, A Mutual Insurance Company | Auto | not stated | Closed - 60A.315 Expedited 6/26/2026 | not stated |
| Acuity, A Mutual Insurance Company | Homeowners | not stated | Closed - 60A.315 Expedited 6/24/2026 | not stated |
| Allstate North American Insurance Company | Homeowners | not stated | Closed - Rates and/or Rules Accepted 6/22/2026 | not stated |
| State Farm Classic Insurance Company | Auto | not stated | Closed - Rates & Rules Accepted, Forms Approved 6/15/2026 | not stated |
| GEICO Secure Insurance Company | Auto | not stated | Closed - Rates and/or Rules Accepted 6/9/2026 | not stated |
| Allstate North American Insurance Company | Homeowners | not stated | Closed - Rates and/or Rules Accepted 6/4/2026 | not stated |
| Selective Insurance Company of South Carolina | Homeowners | not stated | Closed - Rates and/or Rules Accepted 5/22/2026 | not stated |
| Root Property & Casualty Insurance Company | Auto | not stated | Closed - Rates and/or Rules Accepted 5/22/2026 | not stated |
| Allstate Vehicle and Property Insurance Company | Auto | not stated | Closed - Rates and/or Rules Accepted 5/18/2026 | not stated |
| Farmers Insurance Exchange | Auto | not stated | Closed - Rates and/or Rules Accepted 5/15/2026 | not stated |
| MemberSelect Insurance Company | Homeowners | not stated | Closed - Rates and/or Rules Accepted 5/15/2026 | not stated |
| Esurance Property and Casualty Insurance Company | Auto | not stated | Closed - Rates and/or Rules Accepted 5/8/2026 | not stated |
| Allstate Indemnity Company | Auto | not stated | Closed - Rates and/or Rules Accepted 4/22/2026 | not stated |
| Main Street America Protection Insurance Company | Homeowners | not stated | Closed - 60A.315 Expedited 4/16/2026 | not stated |
| Pennsylvania National Mutual Casualty Insurance Company | Homeowners | not stated | Closed - Rates and/or Rules Accepted 4/15/2026 | not stated |
| Progressive Direct Insurance Company | Auto | not stated | Closed - 60A.315 Expedited 4/13/2026 | not stated |
| Integon National Insurance Company | Homeowners | not stated | Closed - Rates and/or Rules Accepted 4/1/2026 | not stated |
| Allstate Vehicle and Property Insurance Company | Homeowners | not stated | Closed - Rates and/or Rules Accepted 3/18/2026 | not stated |
| MemberSelect Insurance Company | Auto | not stated | Closed - Rates and/or Rules Accepted 3/16/2026 | not stated |
| COUNTRY Casualty Insurance Company | Auto | not stated | Closed - Rates and/or Rules Accepted 3/6/2026 | not stated |
| Illinois Farmers Insurance Company | Auto | not stated | Closed - Rates and/or Rules Accepted 3/6/2026 | not stated |
| Allstate North American Insurance Company | Homeowners | not stated | Closed - Rates and/or Rules Accepted 3/5/2026 | not stated |
| American Economy Insurance Company | Homeowners | not stated | Closed - Rates and/or Rules Accepted 2/24/2026 | not stated |
By carrier
Every carrier page is linkable: send someone straight to their insurer's filing history.
- Progressive Direct Insurance Company2 filings
- Bristol West Casualty Insurance Company1 filing
- Acuity, A Mutual Insurance Company2 filings
- Allstate North American Insurance Company6 filings
- State Farm Classic Insurance Company1 filing
- GEICO Secure Insurance Company1 filing
- Root Property & Casualty Insurance Company1 filing
- Selective Insurance Company of South Carolina1 filing
- Farmers Insurance Exchange2 filings
- MemberSelect Insurance Company2 filings
- Esurance Property and Casualty Insurance Company1 filing
- Main Street America Protection Insurance Company1 filing
- Pennsylvania National Mutual Casualty Insurance Company1 filing
- Integon National Insurance Company1 filing
- COUNTRY Casualty Insurance Company1 filing
- American Economy Insurance Company1 filing
- AIG Property Casualty Company1 filing
- Spinnaker Insurance Company1 filing
- Stillwater Property and Casualty Insurance Company1 filing
- Wisconsin Mutual Insurance Company1 filing
- RAM Mutual Insurance Company1 filing